INVESTOR & GOVERNANCE
Home / Investor Relations / Investor Relations
Investor & GOVERNANCE
PT Kawasan Industri Jababeka Tbk (the Company) is a leading fully integrated industry-based township developer in Indonesia, listed on the Indonesia Stock Exchange. Jababeka’s core business is developing industry-based real estate, supported and enhanced by infrastructure and township management services. Jababeka’s business model is to develop industrial real estate sites in a manner which builds critical mass and allows the Company to offer and enhance complementary commercial and residential developments as well as infrastructure and estate management services; thereby creating an industry-based township.
Jababeka offers a wide range of industrial real estate and complementary infrastructure and estate management services that are attractive to businesses engaged in light, medium and heavy industries. The Company also develops commercial and residential real estate as part of its integrated industry-based township development. Jababeka’s flagship industry-based township, Kota Jababeka, in Cikarang, is strategically located 35 kilometers east of Jakarta along the Bekasi-Cikampek corridor, which connects Jakarta and Bandung. Jababeka is also developing an industry-based township in the Kendal Regency, Central Java, which is approximately 450 kilometers east of Jakarta. This township will be developed through a joint venture with Sembcorp, a Singapore-listed company. Currently, land acquisition in Kendal is ongoing and pre-marketing of the industrial estate has commenced. Furthermore, land fill to prepare the first 100 hectares for development has started and project launch is imminent. In addition to these estates, the Company is also developing an integrated township in Tanjung Lesung that caters to the tourism, hospitality and leisure industries. Tanjung Lesung, which enjoys Special Economic Zone status, lies approximately 170 kilometers southwest of Jakarta.
Each of Jababeka’s developments has or is expected to have dedicated infrastructure to support and complement the activities at each development. For example, Kota Jababeka has its own dry port, which facilitates import, export and domestic distribution activities by occupants of the estate, a dedicated 130 megawatt (MW) power plant, which became operational in January 2013 supported by an off-take contract with state-owned power company PLN, and which provides occupants with a stable supply of electricity, as well as 2 water treatment plants and 2 waste water treatment plants.
Annual Reports
Shareholder Meeting
Title | Download |
---|---|
Ringkasan Risalah RUPST 2 | Download |
Resume 2nd AGM | Download |
Invitation 2nd AGM | Download |
Panggilan RUPST Kedua | Download |
2024 Ringkasan Risalah RUPST (INA) | Download |
2024 Resume AGM (ENG) | Download |
Profil Calon Komisaris | Download |
Surat Kuasa Proxy AGMS 2024 | Download |
Bukti Pemanggilan RUPS KIJA 2024 | Download |
Invitation to the AGMS 2024 | Download |
Pemanggilan RUPS 2024 | Download |
AGM 2024 Announcement | Download |
Pengumuman RUPS 2024 | Download |
Klipping iklan Pemanggilan Kedua RUPST 27 Jun 2023 | Download |
Invitation to the 2nd AGM 2023 | Download |
Pemanggilan RUPST Kedua 2023 | Download |
Pemanggilan RUPST 2023 | Download |
Invitation to the AGM 2023 | Download |
Surat Kuasa RUPST 2023 | Download |
Annoucement of AGM 2023 | Download |
Pengumuman RUPST 2023 | Download |
Summary of Minutes of the AGMS - English | Download |
Ringkasan Risalah RUPST - Bahasa | Download |
Pemanggilan RUPST kedua | Download |
Invitation to The 2nd AGMS | Download |
Clipping 2nd AGMS Announcement 2021 | Download |
Bukti Iklan Pemanggilan RUPST kedua | Download |
Pemanggilan RUPS 2022 | Download |
AGM Announcement 8 July 2022 - Bahasa | Download |
AGM Announcement 8 July 2022 - English | Download |
Clipping AGM Announcement 2022 2/2 | Download |
Clipping AGM Invitation 2022 | Download |
Invitation to the AGM 2022 | Download |
Surat Kuasa Badan Hukum/Legal Entity Power of Attorney - RUPST Ketiga/3rd AGM 2021 | Download |
Surat Kuasa Individu/Individual Power of Attorney - RUPST Ketiga/3rd AGM 2021 | Download |
KIJA - Invitation to the 3rd GMS | Download |
Pemanggilan Ke-3 RUPST 2022 | Download |
Agenda 8 - PERUBAHAN DAN/ATAU TAMBAHAN INFORMASI ATAS KETERBUKAAN INFORMASI KEPADA PEMEGANG SAHAM | Download |
8th Agenda - AMENDMENT AND/OR ADDITIONAL INFORMATION ON THE DISCLOSURE OF INFORMATION TO THE SHAREHOLDERS | Download |
KIJA - Invitation to the 2nd GMS | Download |
Pemanggilan Ke-2 RUPST 2021 | Download |
KIJA Summary Minutes AGM | Download |
KIJA Ringkasan Risalah RUPST | Download |
Profile of a Candidate For Vice President Commissioner/Independent Commissioner | Download |
Profil Calon Wakil Komisaris Utama/Komisaris Independen | Download |
Surat Kuasa/Power of Attorney - RUPS/AGM 2021 | Download |
Clipping AGM Announcement 2021 | Download |
Invitation to the AGM 2021 | Download |
Pemanggilan RUPST 2021 | Download |
AGM EGM Announcement 23 July 2021 - English | Download |
AGM EGM Announcement 23 July 2021 - Bahasa | Download |
Clipping AGM EGM Announcement 23 July 2021 | Download |
Keterbukaan Informasi | Download |
KIJA - Iklan Hasil RUPST 2019 | Download |
KIJA - Resume of AGMS 2019 | Download |
KIJA - Invitation of Jababeka AGMS-26 June 2019 | Download |
KIJA - Iklan Pemanggilan RUPST-29 Mei 2019 (Bisnis Indonesia) | Download |
KIJA - Ralat Pengumuman RUPST-02 Mei 2019 (Bisnis Indonesia) | Download |
KIJA - Pengumuman RUPST-16 April 2019 (Bisnis Indonesia) | Download |
KIJA - Resume of AGMS 2018 (eng) | Download |
KIJA - Ringkasan Risalah RUPST 31 Mei 2018 | Download |
Pemanggilan Ke-2 RUPST 2018 (english version) | Download |
Kliping iklan Pemanggilan RUPST II- 2018 | Download |
KIJA - Kliping iklan Ringkasan Risalah RUPST 2018 - Tidak Kuorum | Download |
KIJA-Kliping iklan Pemanggilan RUPST 2018.pdf | Download |
KIJA-Pengumuman RUPST-09 April 2018 (Bisnis Indonesia) | Download |
English - RESUME OF GMS 2017 | Download |
Bukti Iklan Ringkasan Risalah RUPST 31 Mei 2017 | Download |
2017 KIJA-Keterbukaan Informasi IX D 5-Dividen Saham | Download |
Financial Reports
Tahun | Detail | Eng | Ind |
---|---|---|---|
2023 | Audited Reports 2023 | Download | Download |
2022 | Audited Reports 2022 | Download | Download |
2021 | Audited Reports 2021 | Download | Download |
2020 | Audited Reports 2020 | Download | Download |
2019 | Audited Reports 2019 | Download | Download |
2018 | Audited Reports 2018 | Download | Download |
2017 | Audited Reports 2017 | Download | Download |
2016 | Audited Reports 2016 | Download | Download |
2015 | Audited Reports 2015 | Download | Download |
2014 | Audited Reports 2014 | Download | Download |
2013 | Audited Reports 2013 | Download | Download |
2012 | Audited Reports 2012 | Download | Download |
2011 | Audited Reports 2011 | Download | Download |
Tahun | Detail | Ind | Eng |
---|---|---|---|
2024 | 2024-Q2 Report | Download | Download |
2024 | 2024-Q1 Report | Download | Download |
2023 | 2023-Q3 Report | Download | Download |
2023 | 2023-Q2 Report | Download | Download |
2023 | 2023-Q1 Report | Download | Download |
2022 | 2022-Q3 Report | Download | Download |
2022 | 2022-Q2 Report | Download | Download |
2022 | 2022-Q1 Report | Download | Download |
2021 | 2021-Q3 Report | Download | Download |
2021 | 2021-Q2 Report | Download | Download |
2021 | 2021-Q1 Report | Download | Download |
2020 | 2020-Q3 Report | Download | Download |
2020 | 2020-Q2 Report | Download | Download |
2020 | 2020-Q1 Report | Download | Download |
2019 | 2019-Q3 Report | Download | Download |
2019 | 2019-Q2 Report | Download | Download |
2019 | 2019-Q1 Report | Download | Download |
2018 | 2018-Q3 Report | Download | Download |
2018 | 2018-Q2 Report | Download | Download |
2018 | 2018-Q1 Report | Download | Download |
2017 | 2017-Q3 Report | Download | Download |
2017 | 2017-Q2 Report | Download | Download |
2017 | 2017-Q1 Report | Download | Download |
2016 | 2016-Q3 Report | Download | Download |
2016 | 2016-Q2 Report | Download | Download |
2016 | 2016-Q1 Report | Download | Download |
Stock Information
Share Listing History | Date | Shares | Acumulated Share |
---|---|---|---|
Initial Public Offering | 10-Jan-95 | 47.000.000 | 313.640.000 |
Bonus Shares | 22-Jul-96 | 156.820.000 | 470.460.000 |
Rights Issue I | 16-Dec-96 | 156.820.000 | 627.280.000 |
Additional Listing without Pre-emptive Rights | 11-Jun-02 | 84.676.815 | 711.956.815 |
Additional Listing without Pre-emptive Rights | 19-Feb-03 | 12.128.665.383 | 12.840.622.198 |
Additional Listing without Pre-emptive Rights | 7-May-04 | 637.599.768 | 13.478.221.966 |
Additional Listing without Pre-emptive Rights | 12-Oct-04 | 302.650.585 | 13.780.872.551 |
Rights Issue II | 20-Oct-11 | 6.036.022.177 | 19.816.894.728 |
Stock Dividend | 2-Aug-13 | 304.476.315 | 20.121.371.043 |
Stock Dividend | 4-Jul-14 | 113.908.032 | 20.235.279.075 |
Stock Dividend | 10-Aug-15 | 426.899.610 | 20.662.178.685 |
Stock Dividend | 14-Jul-17 | 162.703.684 | 20.824.888.369 |
Dividend Policy
PT Jababeka Tbk has a policy to pay cash dividend within the range of 25% – 35% from the consolidated net profit after tax in that particular financial year.
The Company intends to pay cash dividend at least once a year. The amount of cash dividend depends on the Company’s profit in that particular financial year, without neglecting the Company’s financial health and taking into account the right of the General Meeting of Shareholders to decide otherwise in accordance with the Company’s Article of Association.
Company Presentation
Detail | Download |
---|---|
KIJA Presentation Material – November 2024 | Download |
IR Contact
Menara Batavia 25th Floor
Jl. K.H. Mas Mansyur Kav. 126
Jakarta 10220, Indonesia
Ph. 62 21 572 7337
Fax. 62 21 572 7338
Tim Beekelaar
email: tim_beekelaar@jababeka.com
Muljadi Suganda
email: muljadi@jababeka.com